| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo West Elementary | KG - 05 | 385 | 21.9 | 93021 |
| Barbara Webster Elementary | KG - 06 | 325 | 18 | 93060 |
| Blanchard Elementary | KG - 06 | 317 | 18.6 | 93060 |
| Campus Canyon Elementary | KG - 08 | 545 | 24.4 | 93021 |
| Flory Academy Of Sciences And Technology | KG - 05 | 411 | 22.8 | 93021 |
| Glen City Elementary | KG - 06 | 675 | 22.5 | 93060 |
| Grace Thille Elementary | KG - 06 | 358 | 22.3 | 93060 |
| Mckevett Elementary | KG - 06 | 300 | 21.4 | 93060 |
| Mountain Meadows Elementary | KG - 05 | 424 | 19.7 | 93021 |
| Mountain Vista | KG - 05 | 430 | 23.5 | 93015 |
| Mupu Elementary | KG - 08 | 175 | 17.4 | 93060 |
| Olivelands Elementary | KG - 04 | 236 | 21.4 | 93060 |
| Peach Hill Academy | KG - 05 | 420 | 21 | 93021 |
| Piru Elementary | KG - 05 | 272 | 22.2 | 93040 |
| Rio Vista Elementary | KG - 05 | 553 | 23.7 | 93016 |
| San Cayetano Elementary | KG - 05 | 514 | 19.5 | 93016 |
| Santa Clara Elementary | KG - 06 | 53 | 21.1 | 93060 |
| Thelma Bedell Elementary | KG - 06 | 294 | 18.3 | 93060 |
| Walnut Canyon Elementary | KG - 05 | 486 | 25.5 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Briggs Elementary | 05 - 08 | 221 | 17.6 | 93060 |
| Chaparral Middle | 06 - 08 | 542 | 22 | 93021 |
| Fillmore Middle | 06 - 08 | 813 | 21.4 | 93016 |
| Isbell Middle | 07 - 08 | 634 | 20.8 | 93060 |
| Mesa Verde Middle | 06 - 08 | 574 | 25.5 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fillmore Senior High | 09 - 12 | 1,007 | 21.5 | 93015 |
| Ivytech Charter | 07 - 12 | 72 | 9.6 | 93021 |
| Moorpark High | 09 - 12 | 1,691 | 24 | 93021 |
| Santa Paula High | 09 - 12 | 1,494 | 21.4 | 93060 |
| The High School At Moorpark College | 09 - 12 | 121 | 30.7 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Renaissance High | 09 - 12 | 113 | 22.2 | 93060 |
| * Sierra High | 09 - 12 | 64 | 12.8 | 93015 |
| Sespe | M - M | 2 | 0 | 93015 |
| City | County | |
|---|---|---|
| Population | 15,275 | 851,348 |
| Population Density | 4,692 | 462 |
| Median Age | 34.8 | 38.4 |
| People per Household | 3.5 | 3 |
| Median Household Income | 78,477 | 91,083 |
| Average Income per Capita | 25,092 | 38,950 |
Fillmore is located in California. Fillmore, California has a population of 15,275. Fillmore is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Fillmore, California is $78,477. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Fillmore is 34.8 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.39 inches per year, with inches of snow per year. No weather information available.
Patrick McKenzie, Broker-Owner
P.O. Box 45
Fillmore, CA
(805) 990-1796
Realtors & Staff
Keller Williams Realty
2655 First Street #150
Simi Valley, CA
(805) 777-7117
Realtors & Staff
RE/MAX Olson & Associates
1717 Simi Town Center Way #7
Simi Valley, CA
805-206-3776
Realtors & Staff
Pinnacle Estate Properties, In
1855 E. Cochran St. #104
Simi Valley, CA
805-222-7000
Realtors & Staff
Pinnacle Estate Properties, Inc.
1855 E. Cochran St. #104
Simi Valley, CA
(805) 222-7000
Realtors & Staff
Troop Real Estate,Inc.
3200 Los Angeles Ave Suite 12
Simi Valley, CA
805-581-3200
Realtors & Staff
Dalton Real Estate
2109 Montrose Drive
Thousand Oaks, CA
805-380-6132
Realtors & Staff
Aviara Real Estate
2555 Townsgate Road Suite 200
Westlake Village, CA
(805) 418-2500
Realtors & Staff
Century 21 Troop Real Estate
4165 E. Thousand Oaks #100
Westlake Village, CA
(805) 494-1138
Realtors & Staff
JZ REALTY
59 Stanislaus Ave
Ventura, CA
(805) 207-8111
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.