Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Foothill Ranch Elementary School | KG - 06 | 1,043 | 30 | 92610 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
La Madera Elementary School | KG - 06 | 650 | 31 | 92630 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Portola Hills Elementary School | KG - 06 | 700 | 25 | 92679 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | PK - 06 | 600 | 0 | 92630 |
Robinson Elementary School | KG - 06 | 400 | 21 | 92679 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 31 | 92688 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Serrano Intermediate School | 07 - 08 | 1,000 | 18 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Toro High School | 09 - 12 | 2,000 | 19 | 92630 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
Zip Code | City | |
---|---|---|
Population | 12,576 | 3,218,196 |
Population Density | 2,741 | 4,071 |
Median Age | 38.7 | 38.8 |
People per Household | 3.1 | 3 |
Median Household Income | 144,153 | 94,474 |
Average Income per Capita | 53,516 | 42,659 |
Foothill Ranch is located in California. Foothill Ranch, California 92610has a population of 12,576. Foothill Ranch 92610 is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Foothill Ranch, California 92610 is $144,153. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Foothill Ranch 92610 is 38.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Evergreen Realty & Associates
27802 Vista Del Lago, Suite E2
Mission Viejo, CA
949-365-1888
Realtors & Staff
Kim Thy H. Bayliss, Broker
25 Mauchly #320
Irvine, CA
714-514-0005
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
Redfin
32 Discovery Ste. 160
Irvine, CA
877-973-3346
Realtors & Staff
HomeSmart, Evergreen Realty
9901 Irvine Center Drive
Irvine, CA
949-753-7888
Realtors & Staff
Aspero Realty, Inc
27 Fresco
Irvine, CA
714-352-6390
Realtors & Staff
Coldwell Banker Platinum Prop
3500 Barranca Parkway
Irvine, CA
949-552-0505
Realtors & Staff
Coldwell Banker Platinum Prop
3500 Barranca Pkwy #100
IRVINE, CA
949-552-0505
Realtors & Staff
Evergreen Realty, HomeSmart
26840 Aliso Viejo Parkway #120
Aliso Viejo, CA
949-600-8930
Realtors & Staff
Seven Gables Real Estate
12651 Newport Ave
Tustin, CA
714-731-3777
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.