| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Canyon Vista Elementary | KG - 05 | 533 | 24.2 | 92656 |
| Chaparral Elementary | KG - 05 | 604 | 23.2 | 92694 |
| Community Roots Academy | KG - 08 | 780 | 15.8 | 92677 |
| Don Juan Avila Elementary | KG - 05 | 672 | 26.8 | 92656 |
| Esencia | KG - 05 | 996 | 26.9 | 92694 |
| George White Elementary | KG - 05 | 378 | 23.6 | 92677 |
| Hidden Hills Elementary | KG - 05 | 330 | 20.6 | 92677 |
| John Malcom Elementary | KG - 05 | 553 | 24 | 92677 |
| Journey | KG - 08 | 617 | 24.6 | 92656 |
| Ladera Ranch Elementary | KG - 05 | 580 | 24.1 | 92694 |
| Laguna Niguel Elementary | KG - 05 | 456 | 22.8 | 92677 |
| Marian Bergeson Elementary | KG - 05 | 423 | 23.5 | 92677 |
| Moulton Elementary | KG - 05 | 538 | 24.4 | 92677 |
| Oak Grove Elementary | KG - 05 | 569 | 23.7 | 92656 |
| Orange County Academy Of Sciences And Arts | KG - 05 | 249 | 24.9 | 92677 |
| Oso Grande Elementary | KG - 05 | 867 | 27 | 92694 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Viejo Middle | 06 - 08 | 803 | 22.3 | 92656 |
| Don Juan Avila Middle | 06 - 08 | 863 | 24.1 | 92656 |
| Esencia Middle | 06 - 08 | 349 | 21.6 | 92694 |
| Ladera Ranch Middle | 06 - 08 | 1,064 | 23 | 92694 |
| Niguel Hills Middle | 06 - 08 | 693 | 19.5 | 92677 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Niguel High | 09 - 12 | 2,563 | 23.5 | 92656 |
| Dana Hills High | 09 - 12 | 1,725 | 21.5 | 92629 |
| Laguna Hills High | 09 - 12 | 1,317 | 21.3 | 92653 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Center | M - M | 0 | 0 | 92629 |
| Orange County Academy Of Sciences And Arts Iii | M - M | 0 | 0 | 92656 |
| Zip Code | City | |
|---|---|---|
| Population | 67,191 | 67,118 |
| Population Density | 4,061 | 4,536 |
| Median Age | 45.6 | 45.6 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 114,428 | 114,396 |
| Average Income per Capita | 60,592 | 60,536 |
Laguna Niguel is located in California. Laguna Niguel, California 92677has a population of 67,118. Laguna Niguel 92677 is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Laguna Niguel, California 92677 is $114,396. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Laguna Niguel 92677 is 45.6 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Elite International Realtors
24245 Rue De Cezanne
Laguna Niguel, CA
949-342-4076
Realtors & Staff
TMP Properties
30100 Crown Valley Parkway Suite 11
Laguna Niguel, CA
949-545-0155
Realtors & Staff
Property Management of SoCal
28236 Via Alfonse
Laguna Niguel, CA
949-215-5000
Realtors & Staff
Michael Delune, Broker
24672 La Vida Dr
LAGUNA NIGUEL, CA
949-939-5664
Realtors & Staff
OrangeCountyRealEstate.com
30100 Town Center Drive, O-100
Laguna Niguel, CA
949-496-7200
Realtors & Staff
Jennifer Poltl, Broker
28241 Crown Valley Pkwy, F-452
Laguna Niguel, CA
949-633-6172
Realtors & Staff
Pacific Equity Realty
24341 Park Place Dr
LAGUNA NIGUEL, CA
949-495-0066
Realtors & Staff
Berkshire Hathaway HomeServic
29982 Ivy Glenn Drive, Ste 100
Laguna Niguel, CA
949-495-1800
Realtors & Staff
Pacific Shores Real Estate Inc
30101 Town Center Dr. #110
Laguna Niguel, CA
949-348-0888
Realtors & Staff
Meridian Real Estate Group
30012 Ivy Glenn Dr. Ste 125
Laguna Niguel, CA
888-818-1280
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.