Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary | KG - 05 | 593 | 24.7 | 92692 |
Carl Hankey Elementary | KG - 05 | 321 | 24.6 | 92692 |
Castille Elementary | KG - 05 | 505 | 21.9 | 92691 |
Chaparral Elementary | KG - 05 | 627 | 23.2 | 92694 |
Community Roots Academy | KG - 08 | 783 | 19.1 | 92677 |
De Portola Elementary | KG - 06 | 595 | 28.2 | 92691 |
Del Cerro Elementary | KG - 06 | 373 | 19.7 | 92691 |
Del Lago Elementary | KG - 06 | 355 | 22.4 | 92691 |
Esencia | KG - 05 | 873 | 24.5 | 92694 |
Foothill Ranch Elementary | KG - 06 | 1,056 | 26.2 | 92691 |
George White Elementary | KG - 05 | 396 | 24.7 | 92677 |
Glen Yermo Elementary | KG - 06 | 303 | 19.2 | 92691 |
Hidden Hills Elementary | KG - 05 | 327 | 25.1 | 92677 |
John Malcom Elementary | KG - 05 | 548 | 23.8 | 92677 |
Ladera Ranch Elementary | KG - 05 | 605 | 25.2 | 92694 |
Laguna Niguel Elementary | KG - 05 | 403 | 22.4 | 92677 |
Linda Vista Magnet Elementary | KG - 06 | 295 | 19.3 | 92691 |
Lomarena Elementary | KG - 06 | 550 | 25.1 | 92653 |
Marian Bergeson Elementary | KG - 05 | 506 | 24 | 92677 |
Montevideo Elementary | KG - 06 | 500 | 22.6 | 92691 |
Moulton Elementary | KG - 05 | 550 | 25 | 92677 |
Orange County Academy Of Sciences And Arts | KG - 05 | 249 | 27.6 | 92677 |
Oso Grande Elementary | KG - 05 | 916 | 24.7 | 92694 |
Oxford Preparatory Academy - South Orange County | KG - 05 | 846 | 23.6 | 92692 |
San Joaquin Elementary | KG - 06 | 247 | 18.4 | 92653 |
Valencia Elementary | KG - 06 | 538 | 25.2 | 92653 |
Viejo Elementary | KG - 05 | 467 | 24.5 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Hankey Middle | 06 - 08 | 190 | 15.7 | 92692 |
Esencia Middle | 06 - 08 | 229 | 17.8 | 92694 |
Fred Newhart Middle | 06 - 08 | 1,038 | 19.4 | 92692 |
La Paz Intermediate | 07 - 08 | 706 | 23.1 | 92691 |
Ladera Ranch Middle | 06 - 08 | 1,196 | 23.2 | 92694 |
Los Alisos Intermediate | 07 - 08 | 656 | 21.3 | 92691 |
Niguel Hills Middle | 06 - 08 | 721 | 19.3 | 92677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High | 09 - 12 | 2,029 | 22.1 | 92692 |
Laguna Hills High | 09 - 12 | 1,434 | 21.9 | 92653 |
Mission Viejo High | 09 - 12 | 1,646 | 21.8 | 92691 |
Trabuco Hills High | 09 - 12 | 2,579 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Silverado High | 09 - 12 | 264 | 15.3 | 92691 |
La Tierra Early Childhood Center | M - M | 0 | 92691 | |
Svusd Virtual Academy (alternative) | KG - 12 | 202 | 15 | 92691 |
City | County | |
---|---|---|
Population | 5,821 | 3,218,196 |
Population Density | 146 | 4,071 |
Median Age | 40.7 | 38.8 |
People per Household | 2.2 | 3 |
Median Household Income | 133,374 | 94,474 |
Average Income per Capita | 72,275 | 42,659 |
Rancho Mission Viejo is located in California. Rancho Mission Viejo, California has a population of 5,821. Rancho Mission Viejo is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Rancho Mission Viejo, California is $133,374. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Rancho Mission Viejo is 40.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Doubleday Group
6 Parliament Place
Ladera Ranch, CA
949-378-6402
Realtors & Staff
OC Residential Property Mgmt
1 Lewison Court
Ladera Ranch, CA
949-464-7653
Realtors & Staff
Veranda Realty
27702 Crown Valley Pkwy D4-293
Ladera Ranch, CA
949-481-3575
Realtors & Staff
Financial House
1 Lewiston CT
Ladera Ranch, CA
949-636-4921
Realtors & Staff
Re/Max Property Connection
26381 Crown Valley Pkwy #180
Mission Viejo, CA
949-388-8822
Realtors & Staff
Orange Coast Realty
17 Lullaby Circle
Ladera Ranch, CA
949-525-4619
Realtors & Staff
First Team Real Estate
27451 Los Altos, Suite 100
Mission Viejo, CA
949-458-1033
Realtors & Staff
Realty One Group Inc
27401 Los Altos Ste 100
Mission Viejo, CA
949-783-2499
Realtors & Staff
Plan A Real Estate
26522 La Alameda Suite #190
Mission Viejo, CA
949-716-9949
Realtors & Staff
Teles Properties Inc
28202 Cabot Rd Ste510
Laguna Niguel, CA
949-354-0450
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.