Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 498 | 29 | 92688 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
Las Flores Elementary School | PK - 05 | 400 | 0 | 92688 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Portola Hills Elementary School | KG - 06 | 700 | 25 | 92679 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Robinson Elementary School | KG - 06 | 400 | 21 | 92679 |
Tijeras Creek Elementary School | KG - 05 | 350 | 0 | 92688 |
Trabuco Elementary School | KG - 06 | 79 | 26 | 92679 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 31 | 92688 |
Wagon Wheel Elementary School | KG - 05 | 420 | 30 | 92679 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
City | County | |
---|---|---|
Population | 590 | 3,218,196 |
Population Density | 127 | 4,071 |
Median Age | 56.1 | 38.8 |
People per Household | 2.1 | 3 |
Median Household Income | 101,556 | 94,474 |
Average Income per Capita | 49,222 | 42,659 |
Silverado is located in California. Silverado, California has a population of 590. Silverado is less family-centric than the surrounding county with 10% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Silverado, California is $101,556. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Silverado is 56.1 years.
The average high temperature in July is 88.38 degrees, with an average low temperature in January of 43.63 degrees. The average rainfall is approximately 12.76 inches per year, with inches of snow per year. No weather information available.
Land and Sea Realty
17001 Olive Grove Lane
Modjeska Canyon, CA
949-500-0600
Realtors & Staff
Century 21 Award
22342 Avenida Empresa#150
Rancho Santa Margarit, CA
949-480-5200
Realtors & Staff
Coldwell Banker
27742 Vista del Lago Ste J1
Mission Viejo, CA
949-837-5700
Realtors & Staff
Legacy 15 Real Estate Brokers
22521 Avenida Empresa #102
Rancho Santa Margarit, CA
949-709-1300
Realtors & Staff
Prestige Real Estate Services
23120 Alicia Pkwy #200
Mission Viejo, CA
949-510-0797
Realtors & Staff
HCM Real Estate
25 Mauchly Suite 321
Irvine, CA
949-734-7307
Realtors & Staff
Redfin
32 Discovery Ste. 160
Irvine, CA
877-973-3346
Realtors & Staff
John Karelius, Broker
4 Promontory
Dove Canyon, CA
760-578-3437
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
TRI Pointe Communities Inc
5 Peters Canyon # 100
Irvine, CA
949-478-8600
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.