| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Technology & Leadership At Saticoy | KG - 08 | 461 | 25.2 | 93004 |
| Aliso Elementary | KG - 05 | 315 | 19.6 | 93013 |
| Canalino Elementary | KG - 05 | 471 | 19.6 | 93013 |
| Citrus Glen Elementary | KG - 05 | 491 | 25.8 | 93004 |
| Elmhurst Elementary | KG - 05 | 378 | 20.9 | 93003 |
| Juanamaria Elementary | KG - 05 | 397 | 24 | 93004 |
| Junipero Serra Elementary | KG - 05 | 418 | 23.2 | 93004 |
| Lemon Grove | KG - 08 | 299 | 21.3 | 93003 |
| Loma Vista Elementary | KG - 05 | 396 | 22 | 93003 |
| Meiners Oaks Early Education | KG - KG | 71 | 17.7 | 93023 |
| Mira Monte Elementary | KG - 06 | 523 | 25.5 | 93023 |
| Montalvo Elementary | KG - 05 | 397 | 24.8 | 93003 |
| Mound Elementary | KG - 05 | 490 | 23.2 | 93003 |
| Poinsettia Elementary | KG - 05 | 351 | 23.4 | 93003 |
| Portola Elementary | KG - 05 | 444 | 26.1 | 93003 |
| Sunset Elementary | KG - 08 | 357 | 27.4 | 93022 |
| Topa Topa Elementary | KG - 06 | 347 | 24.7 | 93023 |
| Will Rogers Elementary | KG - 05 | 426 | 28.4 | 93003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anacapa Middle | 06 - 08 | 592 | 23.7 | 93003 |
| Balboa Middle | 06 - 08 | 845 | 24.2 | 93003 |
| Carpinteria Middle | 06 - 08 | 437 | 16.8 | 93013 |
| Nordhoff Junior High | 07 - 08 | 271 | 22.1 | 93023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena High | 09 - 12 | 1,585 | 22 | 93003 |
| Carpinteria Senior High | 09 - 12 | 593 | 18.2 | 93013 |
| Foothill Technology High | 09 - 12 | 951 | 26.7 | 93003 |
| Nordhoff High | 09 - 12 | 576 | 18 | 93023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino High | 09 - 12 | 221 | 30.4 | 93003 |
| * Legacy High | 09 - 12 | 37 | 16 | 93023 |
| * Pacific High | 09 - 12 | 213 | 14.2 | 93003 |
| A Place To Grow | M - M | 0 | 0 | 93023 |
| Golden Valley Charter | KG - 12 | 574 | 30.2 | 93003 |
| Summit | KG - 12 | 183 | 30.4 | 93023 |
| Valley Oak Charter | KG - 12 | 75 | 25.5 | 93023 |
| City | County | |
|---|---|---|
| Population | 5,637 | 851,348 |
| Population Density | 1,634 | 462 |
| Median Age | 44.2 | 38.4 |
| People per Household | 2.8 | 3 |
| Median Household Income | 88,227 | 91,083 |
| Average Income per Capita | 37,695 | 38,950 |
Oak View is located in California. Oak View, California has a population of 5,637. Oak View is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Oak View, California is $88,227. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Oak View is 44.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The average rainfall is approximately 21.79 inches per year, with inches of snow per year. No weather information available.
LIV Sotheby's International Realty
554 Main Street .
Ventura, CA
(805) 641-0125
Realtors & Staff
GP, A Real Estate Company
554 Main Street
Ventura, CA
805-641-0125
Realtors & Staff
Realty ONE Group Summit
940 Santa Clara St., Unit 100
Ventura, CA
(805) 978-5764
Realtors & Staff
Better Homes and Gardens Real EstateProperty Shoppe
1994 E. Thompson Blvd
Ventura, CA
(805) 856-8283
Realtors & Staff
Century 21 Everest
1190 S Victoria Ave Suite 100
Ventura, CA
(805) 650-0555
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Coldwell Banker Realty
300 E Esplanade Dr. Suite 1640
Oxnard, CA
(805) 648-5051
Realtors & Staff
Sotheby's International Realty
1165 Coast Village Rd Suite A
Santa Barbara, CA
(805) 969-9993
Realtors & Staff
Compass
1101 Coast Village Rd. Suite B
Montecito, CA
805-253-7700
Realtors & Staff
Vintage Investment Properties
484 E. Los Angeles Ave. #214 Peter Greer
Moorpark, CA
(805) 217-2987
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.