| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Elementary | KG - 05 | 315 | 19.6 | 93013 |
| Barbara Webster Elementary | KG - 06 | 325 | 18 | 93060 |
| Blanchard Elementary | KG - 06 | 317 | 18.6 | 93060 |
| Canalino Elementary | KG - 05 | 471 | 19.6 | 93013 |
| Elmhurst Elementary | KG - 05 | 378 | 20.9 | 93003 |
| Glen City Elementary | KG - 06 | 675 | 22.5 | 93060 |
| Grace Thille Elementary | KG - 06 | 358 | 22.3 | 93060 |
| Lemon Grove | KG - 08 | 299 | 21.3 | 93003 |
| Loma Vista Elementary | KG - 05 | 396 | 22 | 93003 |
| Mckevett Elementary | KG - 06 | 300 | 21.4 | 93060 |
| Meiners Oaks Early Education | KG - KG | 71 | 17.7 | 93023 |
| Mira Monte Elementary | KG - 06 | 523 | 25.5 | 93023 |
| Montalvo Elementary | KG - 05 | 397 | 24.8 | 93003 |
| Mound Elementary | KG - 05 | 490 | 23.2 | 93003 |
| Mupu Elementary | KG - 08 | 175 | 17.4 | 93060 |
| Olivelands Elementary | KG - 04 | 236 | 21.4 | 93060 |
| Poinsettia Elementary | KG - 05 | 351 | 23.4 | 93003 |
| Portola Elementary | KG - 05 | 444 | 26.1 | 93003 |
| Santa Clara Elementary | KG - 06 | 53 | 21.1 | 93060 |
| Sunset Elementary | KG - 08 | 357 | 27.4 | 93022 |
| Thelma Bedell Elementary | KG - 06 | 294 | 18.3 | 93060 |
| Topa Topa Elementary | KG - 06 | 347 | 24.7 | 93023 |
| Will Rogers Elementary | KG - 05 | 426 | 28.4 | 93003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anacapa Middle | 06 - 08 | 592 | 23.7 | 93003 |
| Balboa Middle | 06 - 08 | 845 | 24.2 | 93003 |
| Briggs Elementary | 05 - 08 | 221 | 17.6 | 93060 |
| Carpinteria Middle | 06 - 08 | 437 | 16.8 | 93013 |
| Isbell Middle | 07 - 08 | 634 | 20.8 | 93060 |
| Nordhoff Junior High | 07 - 08 | 271 | 22.1 | 93023 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buena High | 09 - 12 | 1,585 | 22 | 93003 |
| Carpinteria Senior High | 09 - 12 | 593 | 18.2 | 93013 |
| Foothill Technology High | 09 - 12 | 951 | 26.7 | 93003 |
| Nordhoff High | 09 - 12 | 576 | 18 | 93023 |
| Santa Paula High | 09 - 12 | 1,494 | 21.4 | 93060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino High | 09 - 12 | 221 | 30.4 | 93003 |
| * Legacy High | 09 - 12 | 37 | 16 | 93023 |
| * Pacific High | 09 - 12 | 213 | 14.2 | 93003 |
| * Renaissance High | 09 - 12 | 113 | 22.2 | 93060 |
| A Place To Grow | M - M | 0 | 0 | 93023 |
| Golden Valley Charter | KG - 12 | 574 | 30.2 | 93003 |
| Summit | KG - 12 | 183 | 30.4 | 93023 |
| Valley Oak Charter | KG - 12 | 75 | 25.5 | 93023 |
| City | County | |
|---|---|---|
| Population | 7,485 | 851,348 |
| Population Density | 1,713 | 462 |
| Median Age | 48.6 | 38.4 |
| People per Household | 2.3 | 3 |
| Median Household Income | 76,217 | 91,083 |
| Average Income per Capita | 49,739 | 38,950 |
Ojai is located in California. Ojai, California has a population of 7,485. Ojai is less family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Ojai, California is $76,217. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ojai is 48.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The average rainfall is approximately 21.79 inches per year, with inches of snow per year. No weather information available.
Tom Weber R.E. Broker
414 Stuart Ct
Ojai, CA
(805) 320-2004
Realtors & Staff
LIV Sotheby's International Realty
554 Main Street .
Ventura, CA
(805) 641-0125
Realtors & Staff
GP, A Real Estate Company
554 Main Street
Ventura, CA
805-641-0125
Realtors & Staff
Realty ONE Group Summit
940 Santa Clara St., Unit 100
Ventura, CA
(805) 978-5764
Realtors & Staff
JZ REALTY
59 Stanislaus Ave
Ventura, CA
(805) 207-8111
Realtors & Staff
Better Homes and Gardens Real EstateProperty Shoppe
1994 E. Thompson Blvd
Ventura, CA
(805) 856-8283
Realtors & Staff
Century 21 Everest
1190 S Victoria Ave Suite 100
Ventura, CA
(805) 650-0555
Realtors & Staff
Berkshire Hathaway HomeService
4574 Market St Bldg 2B
Ventura, CA
(805) 477-4202
Realtors & Staff
Michael Szakos, Broker
1893 Knoll Drive
Ventura, CA
(805) 765-1605
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.