Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 498 | 29 | 92688 |
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Portola Hills Elementary School | KG - 06 | 700 | 25 | 92679 |
Robinson Elementary School | KG - 06 | 400 | 21 | 92679 |
Trabuco Elementary School | KG - 06 | 79 | 26 | 92679 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 31 | 92688 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Wagon Wheel Elementary School | KG - 05 | 420 | 30 | 92679 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
Zip Code | City | |
---|---|---|
Population | 1,146 | 3,218,196 |
Population Density | 169 | 4,071 |
Median Age | 42.8 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 133,447 | 94,474 |
Average Income per Capita | 59,214 | 42,659 |
Trabuco Canyon is located in California. Trabuco Canyon, California 92679has a population of 1,146. Trabuco Canyon 92679 is more family-centric than the surrounding county with 31.5% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Trabuco Canyon, California 92679 is $133,447. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Trabuco Canyon 92679 is 42.8 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
John Karelius, Broker
4 Promontory
Dove Canyon, CA
760-578-3437
Realtors & Staff
EHM Real Estate, Inc.
31991 Dove Canyon Drive #100-C
Trabuco Canyon, CA
949-229-1346
Realtors & Staff
Boardwalk Mortgage
8 Berkshire
Trabuco Canyon, CA
949-282-8428
Realtors & Staff
Alliance Realty Professionals
22431 Antonio Pkwy # B160-182
Rancho Santa Margarit, CA
949-689-8116
Realtors & Staff
Agent Alliance OC
30342 Esperanza
Rancho Santa Margarit, CA
949-709-1555
Realtors & Staff
Munoz Family Realty
30211 Ave De Las Banderas #200
Rancho Santa Margarita, CA
949-981-0977
Realtors & Staff
Martin Investment Properties
30211 Banderas #200
Rancho Santa Margarit, CA
949-709-4420
Realtors & Staff
LMC Fine Homes
30021Tomas 3rd Floor
Rancho Santa Margarit, CA
949-374-2752
Realtors & Staff
Century 21 Award
22342 Avenida Empresa#150
Rancho Santa Margarit, CA
949-480-5200
Realtors & Staff
Gold Seal Properties Inc
34 Maple Leaf
Mission Viejo, CA
949-370-8395
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.